Beach Club Marketplace
Walt Disney World resort hotels · Place to eat
Beach Club Marketplace is a place to eat at Walt Disney World resort hotels. “Club Resort at EPCOT Resort Area Start your day with a breakfast sandwich or Mickey waffles.”
Plan a day with it — the planners that list Beach Club Marketplace, with it ticked.
About it
“Club Resort at EPCOT Resort Area Start your day with a breakfast sandwich or Mickey waffles.”
Located in Disney's Beach. Official page ↗
At a glance
- Name
- Beach Club Marketplace
- Where
- Walt Disney World resort hotels · Disney's Beach Club Resort (Located in Disney's Beach)
- Kind
- Place to eat
- Type
- Disney's Beach Club Resort
- Tags
- Official page
- disneyworld.disney.go.com ↗
More from its page
Then fuel up on lunch and dinner with a selection of macaroni and cheese dishes, hot or cold sandwiches, or refreshing salads.
What it costs to eat here
The four cheapest things here come to $7.86 before tax.
Breakfast · 50 dishes
| Bounty Platter | $13.49 |
| Bounty Platter - Gluten/Wheat Allergy-Friendly | $13.49 |
| Bounty Platter - Fish/Shellfish Allergy-Friendly | $13.49 |
| Bounty Platter - Milk Allergy-Friendly | $13.49 |
| Bounty Platter - Peanut/Tree Nut Allergy-Friendly | $13.49 |
| Bounty Platter - Sesame Allergy-Friendly | $13.49 |
| Bounty Platter - Soy Allergy-Friendly | $13.49 |
| Mickey-shaped Waffles | $11.29 |
| Plant-based Mickey-shaped Waffles | $11.29 |
| Mickey-shaped Waffles - Fish/Shellfish Allergy-Friendly | $11.29 |
| Mickey-shaped Waffles - Peanut/Tree Nut Allergy-Friendly | $11.29 |
| Mickey-shaped Waffles - Sesame Allergy-Friendly | $11.29 |
| Allergy-Friendly Waffles - Gluten/Wheat Allergy-Friendly | $10.79 |
| Allergy-Friendly Waffles - Egg Allergy-Friendly | $10.79 |
| Allergy-Friendly Waffles - Milk Allergy-Friendly | $10.79 |
| Allergy-Friendly Waffles - Soy Allergy-Friendly | $10.79 |
| Breakfast Flatbread | $10.29 |
| Breakfast Flatbread - Peanut/Tree Nut Allergy-Friendly | $10.29 |
| Breakfast Flatbread - Sesame Allergy-Friendly | $10.29 |
| Bacon, Egg, and Cheddar Bagel Sandwich | $9.29 |
| Bacon, Egg, and Cheddar Bagel Sandwich - Fish/Shellfish Allergy-Friendly | $9.29 |
| Bacon, Egg, and Cheddar Bagel Sandwich - Peanut/Tree Nut Allergy-Friendly | $9.29 |
| Breakfast Sandwich - Sesame Allergy-Friendly | $9.29 |
| Mickey-shaped Waffles | $7.99 |
| Kids' Mickey-shaped Waffle - Fish/Shellfish Allergy-Friendly | $7.99 |
| Kids' Mickey-shaped Waffle - Peanut/Tree Nut Allergy-Friendly | $7.99 |
| Kids' Mickey-shaped Waffles - Sesame Allergy-Friendly | $7.99 |
| Egg Sandwich | $7.79 |
| Kids' Egg Sandwich - Gluten/Wheat Allergy-Friendly | $7.79 |
| Kids' Egg Sandwich - Fish/Shellfish Allergy-Friendly | $7.79 |
| Kids' Egg Sandwich - Milk Allergy-Friendly | $7.79 |
| Kids' Egg Sandwich - Peanut/Tree Nut Allergy-Friendly | $7.79 |
| Kids' Egg Sandwich - Sesame Allergy-Friendly | $7.79 |
| Kids' Egg Sandwich - Soy Allergy-Friendly | $7.79 |
| Kids' Allergy-Friendly Waffle - Gluten/Wheat Allergy-Friendly | $7.59 |
| Kids' Allergy-Friendly Waffle - Egg Allergy-Friendly | $7.59 |
| Kids' Allergy-Friendly Waffle - Milk Allergy-Friendly | $7.59 |
| Kids' Allergy-Friendly Waffle - Soy Allergy-Friendly | $7.59 |
| Gourmet Oatmeal | $5.99 |
| Gourmet Oatmeal - Gluten/Wheat Allergy-Friendly | $5.99 |
Dinner · 2 dishes
| Roasted Chicken Dinner | $15.79 |
| Side of Mashed Potatoes | $4.29 |
Lunch · 181 dishes
| Iron Horse ‘Fairy Tale Celebration Cuvée’ Brut - Green Valley, Sonoma | $98.00 |
| Chocolate Cake | $45.00 |
| White Chocolate Cake | $45.00 |
| Martin Ray Cabernet Sauvignon, California | $32.00 |
| Allan Scott Sauvignon Blanc, Marlborough, New Zealand | $26.00 |
| Kings Estate Pinot Noir, Oregon | $23.00 |
| KRIS Pinot Grigio, Italy | $23.00 |
| Kings Estate Pinot Grigio, Oregon | $23.00 |
| Disney Rapid Fill Refillable Mug | $22.99 |
| Roasted Chicken Dinner - Fish/Shellfish Allergy-Friendly | $15.79 |
| Foot-long All-Beef Chili-Cheese Hot Dog | $15.49 |
| Foot-long All-Beef Chili-Cheese Hot Dog - Gluten/Wheat Allergy-Friendly | $15.49 |
| Foot-long All-Beef Chili-Cheese Hot Dog - Egg Allergy-Friendly | $15.49 |
| Foot-long All-Beef Chili-Cheese Hot Dog - Fish/Shellfish Allergy-Friendly | $15.49 |
| Foot-long All-Beef Chili-Cheese Hot Dog - Peanut/Tree Nut Allergy-Friendly | $15.49 |
| Foot-long All-Beef Chili-Cheese Hot Dog - Sesame Allergy-Friendly | $15.49 |
| J Lohr Merlot, California | $15.25 |
| Pepperoni Flatbread | $13.49 |
| Social Hour Cocktails Whiskey Mule | $13.25 |
| Italian Grinder Sub | $13.19 |
| Italian Grinder Sub - Egg Allergy-Friendly | $13.19 |
| Italian Grinder Sub - Fish/Shellfish Allergy-Friendly | $13.19 |
| Italian Grinder Sub - Peanut/Tree Nut Allergy-Friendly | $13.19 |
| Italian Grinder Sub - Sesame Allergy-Friendly | $13.19 |
| Meatball Sub | $12.99 |
| Pulled Pork Sandwich | $12.99 |
| Pulled Pork Sandwich - Gluten/Wheat Allergy-Friendly | $12.99 |
| Pulled Pork Sandwich - Egg Allergy-Friendly | $12.99 |
| Pulled Pork Sandwich - Fish/Shellfish Allergy-Friendly | $12.99 |
| Pulled Pork Sandwich - Milk Allergy-Friendly | $12.99 |
| Pulled Pork Sandwich - Peanut/Tree Nut Allergy-Friendly | $12.99 |
| Pulled Pork Sandwich - Sesame Allergy-Friendly | $12.99 |
| Pulled Pork Sandwich - Soy Allergy-Friendly | $12.99 |
| High Noon Sun Sips Vodka & Soda Pineapple | $12.75 |
| Cigar City Jai Alai IPA - Tampa, FL | $12.50 |
| Caprese Sandwich | $12.49 |
| Caprese Sandwich - Egg Allergy-Friendly | $12.49 |
| Italian Sandwich - Egg Allergy-Friendly | $12.49 |
| Caprese Sandwich - Fish/Shellfish Allergy-Friendly | $12.49 |
| Italian Sandwich - Fish/Shellfish Allergy-Friendly | $12.49 |
Prices as of 16 October 2026, before tax.